The 9th Asian Winter Games: Harbin 2025 Highlights
| Summary/Static | Details |
|---|---|
| Event Name | 9th Asian Winter Games |
| Host City | Harbin, Heilongjiang, China |
| Dates | February 7 - February 14, 2025 |
| Organizers | Olympic Council of Asia (OCA), supported by the International Skating Union (ISU) |
| Participating Countries | 34 |
| Total Events | 64 |
| Sports Disciplines | 11 winter sports |
| Mascots | "Binbin" & "Nini" (Tigers) |
| Motto | "Dream of Winter, Love among Asia" |
| Top Country (Medals) | China - 85 Medals (32 Gold, 27 Silver, 26 Bronze) |
| Second Place | Republic of Korea - 45 Medals (16 Gold, 15 Silver, 14 Bronze) |
| Third Place | Japan - 37 Medals (10 Gold, 12 Silver, 15 Bronze) |
| India's Performance | No medals, largest-ever contingent of 59 athletes, Tara Prasad (figure skater) finished 8th |
| New Entrants | Saudi Arabia (Alpine Skiing, Snowboarding), Cambodia (Cross-Country Skiing) |
| First-Time Medalists | Taiwan, Thailand, Philippines |

