Bengal Leads India in Bird Count for Third Consecutive Year
| Summary/Static | Details |
|---|---|
| Why in the news? | Bengal Leads India in Bird Count for Third Consecutive Year |
| Total Species Recorded in India | 1,068 |
| Total Species in Bengal | 543 |
| Top District for Species in Bengal | Darjeeling (252 species) |
| Top District for Checklists in Bengal | South 24 Parganas (513 checklists) |
| Notable Sightings in Bengal | Ibisbill (Jhalong), Spotted Crake (Baruipur), Common Starling (Malda) |
| Participation in India | 5,300+ participants, 344 from Bengal |
| Top Observer in India | Baharuddin Sk (310 species observed) |
| Top Checklist Uploader in India | Santanu Manna (112 checklists) |
| Top States in India | 1. Bengal - 543 Species2. Uttarakhand - 4463. Assam - 4144. Maharashtra - 4145. Karnataka - 380 |

