IIT Ropar's AWaDH Celebrates 4th Foundation Day with Farmer Engagement Session
| Key Points | Details |
|---|---|
| Why in News | IIT Ropar's iHub AWaDH celebrated its 4th Foundation Day with a Farmer Engagement Session to connect innovation with agricultural challenges. |
| AWaDH Full Form | Agriculture and Water Technology Development Hub |
| Established By | Department of Science & Technology (DST), under NM-ICPS |
| Funding Support | ₹110 crores (DST) + ₹5 crores (Startup India) |
| Key Technologies Developed | 70+ technologies including Mooh Sense, Nano Bubble Technology, and Soil Health Monitoring System |
| Startups and Skill Development | 100+ startups nurtured; 5000 youth skilled in cyber-physical systems |
| Mooh Sense Technology | AI-powered livestock monitoring system supported by NABARD; deployed in Punjab |
| Nano Bubble Technology | Treats water by degrading organic matter and eliminating pathogens; used in Punjab reservoirs |
| Soil Health Monitoring System | Evaluates soil quality using sensors and lab analysis |
| Event Partners | Department of Horticulture, Punjab Government |
| Punjab - Static Info | Capital: Chandigarh; CM: Bhagwant Mann; Governor: Banwarilal Purohit |
| Event Focus | Open dialogue between farmers and innovators to address agricultural challenges |

