| Category | Details |
|---|---|
| Event | India's leap in the Henley Passport Index 2025 |
| Ranking Change | India moved up 8 spots, from 85th to 77th position. |
| Visa-Free Access | Indian passport holders can access 59 countries visa-free or with a visa-on-arrival. |
| Key Visa-Free Destinations | Malaysia, Indonesia, Thailand, Maldives, Philippines, Sri Lanka (new additions). |
| Visa-on-Arrival Access | Macau, Myanmar. |
| Regional Comparison | India surpassed Pakistan, Bangladesh, and several African countries. |
| Top Global Passports | Singapore (1st), Japan, South Korea (2nd), France, Germany, Italy (3rd), etc. |
| Significance | Reflects India's improving global mobility, tourism, trade, and diplomatic ties. |
| Challenges | Limited access to Schengen Area, USA, and developed economies. Mobility gap of 134 countries between India and Singapore. |

