| Key Aspect | Details |
|---|---|
| Net Direct Tax Collection | ₹12.92 lakh crore (April 1-November 10, 2025), 7% YoY growth |
| Gross Direct Tax Collection | ₹15.35 lakh crore, 2.15% YoY growth |
| Corporate Tax Collection | ₹5.37 lakh crore (up from ₹5.08 lakh crore in 2024) |
| Non-Corporate Tax Collection | ₹7.19 lakh crore (includes personal income tax and HUFs) |
| Tax Refunds | ₹2.42 lakh crore, 18% decline YoY |
| Securities Transaction Tax (STT) | ₹35,682 crore (flat compared to ₹35,923 crore in 2024) |
| FY25 Direct Tax Collection Target | ₹25.20 lakh crore, 12.7% increase YoY |

