India's Progress in Reducing Greenhouse Gas Emissions
| Topic | Details |
|---|---|
| GDP Emission Intensity Reduction | 36% reduction from 2005 to 2020. |
| 2030 NDC Target | 45% reduction in GDP emission intensity from 2005 levels. |
| Non-Fossil Fuel Energy Capacity (2024) | 46.52% of installed electricity capacity. |
| Total Greenhouse Gas Emissions (2020) | 2,959 MtCO2e (excluding LULUCF). |
| Carbon Sink (2005-2021) | 2.29 billion tonnes through forest and tree cover. |
| Per Capita Energy Consumption (2022) | 25.4 GJ (Global average: 78 GJ). |
| BUR-4 Submission | Submitted in December 2024 to the UNFCCC. |
| Sectoral Emissions Breakdown (2020) | Energy: 75.66%, Agriculture: 13.72%, IPPU: 8.06%, Waste: 2.56%. |
| Total Emissions Including LULUCF (2020) | 2,437 MtCO2e. |

