| Event/Highlight | Details |
|---|---|
| Smartphone Exports to US (Aug 2025) | USD 965 million (148% year-on-year increase) |
| Total Smartphone Exports (Aug 2025) | USD 1.53 billion (39% year-on-year increase from USD 1.09 billion in 2024) |
| April-August FY26 Exports to US | USD 8.43 billion (compared to USD 2.88 billion in FY25) |
| Production-Linked Incentive (PLI) Scheme | Smartphone sector is top export performer under PLI scheme |
| Global Ranking of Indian Smartphone Exports | Moved from 167th in FY15 to 1st in FY25 |
| Major Manufacturers in India | Apple and Samsung established assembly lines in India |
| Seasonal Export Decline (Aug-Sep) | Due to new smartphone launches, production retrofitting, and Diwali focus |

