| Category | October 2025 Data | Key Highlights |
|---|---|---|
| WPI Inflation Rate | -1.21% | Down from -0.13% in September, deeper deflation. |
| WPI Food Index | -5.00% | Sharp deflation, second consecutive month of decline. |
| Primary Articles | -6.18% | Significant deflation in raw material prices. |
| Fuel and Power | -2.55% | Entered deflationary territory due to lower global crude prices. |
| Manufactured Products | 1.54% | Inflation softened from 2.33% in September. |
| Retail Inflation (CPI) | 0.25% | Historic low, indicating broad-based price moderation. |
| Major Contributors | - | Food articles, fuel, electricity, basic metals saw significant price drops. |
| Global Factors | - | Decline in crude oil prices, weak global commodity demand. |

