NASA's SPHEREx Telescope: Mapping the Universe in 96 Colors
| Summary/Static | Details |
|---|---|
| Why in the news? | NASA's New Telescope to Unveil the Most Colorful Cosmic Map |
| Mission Duration | 2 years |
| Key Feature | Infrared spectroscopy with 96 light bands |
| Data Collected | 8 million spectroscopic images |
| Scope of Mapping | Entire sky |
| Comparison with JWST (James Webb) | Covers entire sky, unlike JWST's focused observations |
| Study of Cosmic Inflation | Measures 3D positions of 1 billion galaxies to understand universe expansion |
| Search for Life | Locates biogenic molecules like water and carbon-based compounds |
| Number of Objects | Mapped 1 billion galaxies, 100 million stars, 10,000 asteroids |

