Poshan Tracker Wins National e-Governance Award 2024
| Category | Details |
|---|---|
| Award | National Award for e-Governance 2024 (Gold) |
| Ministry | Ministry of Women and Child Development |
| Initiative | Poshan Tracker |
| Part of | Mission Poshan 2.0 |
| Target Group | Children aged 0-6 years |
| Key Features | Real-time monitoring of growth using WHO growth charts, tracking height and weight, early identification of nutritional deviations |
| Coverage | 8.9 crore children, with 8.57 crore measured in one month |
| Tools Used | Growth Measuring Devices (GMD) at every Anganwadi Center (AWC) |
| Awareness Campaigns | Poshan Maah (September) and Poshan Pakhwada (March) |
| Activities Reported | Over 100 crore nutrition-centric activities since 2018 |

