Reliance Industries Climbs to 86th Position in Fortune Global 500 List 2024
| Aspect | Details |
|---|---|
| Company | Reliance Industries Limited (RIL) |
| Fortune Global 500 List (2024) | Ranked 86th, up from 88th in 2023 |
| Historical Progress | Surged 69 places from 155th position in 2021 |
| Record Achievement | Highest ranking ever achieved by RIL |
| Indian Ranking | Highest-ranked Indian corporation for 21st consecutive year |
| Revenue (FY24) | Consolidated revenues of ₹10,00,122 crore, a 2.6% YoY increase |
| EBITDA (FY24) | ₹1,78,677 crore, a 16.1% YoY increase |
| Key Business Segments | Oil to Chemicals (O2C), Oil & Gas, Retail, Digital Services |
| Indian Companies in Fortune 500 (2024) | 9 companies (5 public sector, 4 private sector) |
| Fortune Global 500 Aggregate Revenue (2023) | $41 trillion, representing over a third of global GDP |

