All-India Consumer Price Index for Agricultural and Rural Labourers - June 2024 Update
| Category | Details |
|---|---|
| Base Year | 1986-87 = 100 |
| General Index (June 2024) | CPI-AL: 1280; CPI-RL: 1292 |
| June 2024 Year-on-Year Inflation | CPI-AL: 7.02%; CPI-RL: 7.04% |
| May 2024 Inflation Rates | CPI-AL: 7.00%; CPI-RL: 7.02% |
| Group-Wise Index (June 2024) | Food: 1220; Pan, Supari, etc.: 2060; Fuel & Light: 1342; Clothing, Bedding & Footwear: 1300; Miscellaneous: 1343 |
| January 2024 Index Movement | CPI-AL: Increased by 1 point to 1258; CPI-RL: Increased by 1 point to 1268 |
| Major Contributors (Jan 2024) | Miscellaneous: 1.57 (CPI-AL), 1.55 (CPI-RL); Fuel & Light: 1.16 (CPI-AL), 1.10 (CPI-RL) |
| State-Wise Trends (CPI-AL) | 9 states ↑ (1-10 points), 10 states ↓ (1-5 points), 1 state unchanged; Tamil Nadu highest: 1470; Himachal Pradesh lowest: 970 |
| State-Wise Trends (CPI-RL) | 9 states ↑ (1-10 points), 10 states ↓ (1-5 points), 1 state unchanged; Andhra Pradesh highest: 1454; Himachal Pradesh lowest: 1020 |
| January 2024 Inflation Rates | CPI-AL: 7.52%; CPI-RL: 7.37%; Food Inflation: CPI-AL: 9.67%; CPI-RL: 9.43% |
| Upcoming Release | February 2024 data to be released on March 20, 2024 |

