DPIIT Reports WPI Inflation at 2.05% for March 2025
| Key Aspect | Details |
|---|---|
| Event | Wholesale Price Index (WPI) Data Release for March 2025 |
| Released by | Department for Promotion of Industry and Internal Trade (DPIIT) |
| Ministry | Ministry of Commerce and Industry |
| Base Year | 2011-12 |
| Date of Release | April 15, 2025 |
| Reference Month | March 2025 |
| Published by | Press Information Bureau (PIB), Delhi |
| Annual WPI Inflation | 2.05% (provisional) |
| Key Drivers of Inflation | Manufacture of food products, textiles, electricity, and other manufactured items |
| All Commodities | Index: 154.5, Inflation Rate: 2.05% |
| Primary Articles | Index: 184.6, Inflation Rate: 0.76%, M-o-M Change: -1.07% |
| - Crude petroleum & natural gas | -2.42% |
| - Non-food articles | -2.40% |
| - Food articles | -0.72% |
| - Minerals | +0.31% |
| Fuel & Power | Index: 152.4, Inflation Rate: 0.20%, M-o-M Change: -0.91% |
| - Electricity | -2.31% |
| - Mineral oils | -0.70% |
| - Coal | No change |
| Manufactured Products | Index: 144.4, Inflation Rate: 3.07%, M-o-M Change: +0.42% |
| WPI Food Index | Index: 188.8, Inflation Rate: 4.66% |

