India's Index of Industrial Production (IIP) Records 5.0% Growth in January 2025
| Summary/Static | Details |
|---|---|
| Why in the news? | India's Index of Industrial Production (IIP) Records 5.0% Growth in January 2025 |
| Overall IIP Growth | 5.0% (161.3 index) |
| Mining Sector | 4.4% growth (150.7 index) |
| Manufacturing Sector | 5.5% growth (159.1 index) |
| Electricity Sector | 2.4% growth (201.9 index) |
| Top Growing Industries | Basic Metals (6.3%), Coke & Petroleum (8.5%), Electrical Equipment (21.7%) |
| Primary Goods | 5.5% growth (162.8 index) |
| Capital Goods | 7.8% growth (116.8 index) |
| Intermediate Goods | 5.2% growth (172.3 index) |
| Infrastructure/Construction | 7.0% growth (199.6 index) |
| Consumer Durables | 7.2% growth (130.2 index) |
| Consumer Non-Durables | (-0.2%) decline (164.5 index) |

