India to Become World's Fourth Largest Economy in 2025, Surpassing Japan: IMF
| Category | Details |
|---|---|
| Event | India projected to become the 4th largest economy in 2025 |
| Source | IMF's April 2025 World Economic Outlook |
| India's GDP (2025) | $4,187.02 billion |
| Japan's GDP (2025) | $4,186.43 billion |
| India's Rank | 4th Largest Economy |
| Growth Rate (2025) | 6.2% |
| Growth Rate (2026) | 6.3% |
| Projected GDP (2027) | $5 trillion |
| Projected GDP (2030) | $6.8 trillion |
| Top Economies (2025) | USA ($30.5 trillion), China ($19.2 trillion), Germany ($4.74 trillion) |
| IMF | International Monetary Fund, headquartered in Washington D.C. |
| Key Drivers | Rural consumption, private investment, resilient services |
| Comparison (2025 Growth) | China (4%), USA (1.8%), Japan (0.6%), UK (1.1%), India (6.2%) |
| Significance | Reinforces India's ambition to emerge as a global economic powerhouse |

