India's Industrial Output Growth Slows to 3.5% in October 2024
| Aspect | Details |
|---|---|
| Overall Industrial Growth | 3.5% in October 2024, down from 11.9% in October 2023 |
| IIP Value | 149.9 in October 2024, up from 144.9 in October 2023 |
| Sectoral Performance | |
| - Manufacturing | 4.1% growth in October 2024 (down from 10.6% in October 2023) |
| - Mining | 0.9% growth |
| - Electricity | 2.0% growth |
| Key Manufacturing Contributors | Basic metals (3.5%), Electrical equipment (33.1%), Coke and refined petroleum products (5.6%) |
| Use-Based Classification | |
| - Infrastructure/Construction Goods | 4.0% growth |
| - Consumer Durables | 5.9% growth |
| - Consumer Non-Durables | 2.7% growth |
| - Capital Goods | 3.1% growth |
| - Intermediate Goods | 3.7% growth |
| - Primary Goods | 2.6% growth |
| Year-to-Date Growth | 4.0% from April to October 2024 (down from 7.0% in the same period in 2023) |
| Data Source | Ministry of Statistics |

