QS World University Rankings: Sustainability 2025 Highlights Indian Institutions' Remarkable Growth
| Rank in India | 2025 Ranking | 2024 Ranking | Change | Institution |
|---|---|---|---|---|
| 1 | 171 | 426 | +255 | Indian Institute of Technology Delhi (IITD) |
| 2 | 202 | 349 | +147 | Indian Institute of Technology Kharagpur (IIT-KGP) |
| 3 | 234 | 303 | +69 | Indian Institute of Technology Bombay (IITB) |
| 4 | 245 | 522 | +277 | Indian Institute of Technology Kanpur (IITK) |
| 5 | 277 | 344 | +67 | Indian Institute of Technology Madras (IITM) |
| 6 | 299 | 220 | -79 | University of Delhi |
| 7 | 376 | 505 | +129 | Indian Institute of Science |
| 8 | 396 | 449 | +53 | Vellore Institute of Technology (VIT) |
| 9 | 401 | 576 | +175 | Manipal Academy of Higher Education - Manipal University (MAHE) |
| 10 | 412 | 496 | +84 | Anna University |

