| Key Aspect | Details |
|---|---|
| Event | UP Records Lower Crime Rate than National Average |
| Source | National Crime Records Bureau (NCRB) 2023 Report |
| National Crime Rate | 448.3 crimes per lakh population |
| Uttar Pradesh Crime Rate | 335.3 crimes per lakh population (over 25% lower than national average) |
| UP Population | 24 crore |
| Registered Cases in UP | 7.93 lakh under IPC and SLL |
| UP Rank | 11th among 28 states and 8 UTs in crime rate |
| Highest Crime Rate | Kerala (1,631.2 per lakh) |
| Delhi (UT) Crime Rate | 1,602 per lakh population |
| Year-on-Year Comparison | India 2022: 258 per lakh; UP 2022: 171.6 per lakh (Rank 18th) |
| NCRB Establishment | Set up in 1986 in New Delhi |
| NCRB Divisions | CCTNS, Crime Statistics, Fingerprints, Training |
| NCRB Publications | Crimes in India, Accidental Deaths and Suicides, Prison Statistics, etc. |

