World Bank and ADB Grant ₹13,500 Crore Loan for Amaravati Development
| Key Points | Details |
|---|---|
| Why in News | World Bank and ADB grant ₹13,500 crore for Amaravati development; APCRDA is the implementing agency. |
| Total Loan Amount | ₹13,500 crore (₹6,750 crore each from World Bank and ADB) |
| Implementing Agency | Andhra Pradesh Capital Region Development Authority (APCRDA) |
| State Budget Allocation | ₹3,445.33 crore (₹3,000 crore for infrastructure, ₹400 crore for annuity to farmers) |
| HUDCO Loan Amount | ₹11,000 crore for Amaravati development |
| Future Funding Requirement | ₹23,000 crore to be mobilized through loans, bonds, and central government grants |
| Project Name | Amaravati Inclusive and Sustainable Capital City Development Program |
| Chief Minister of AP | N. Chandrababu Naidu |
| Capital of Andhra Pradesh | Amaravati |
| World Bank Headquarters | Washington, D.C., USA |

